Emergency Department Quality of Service
Evidence shows that when patients who have had a heart attack or who have pneumonia are brought into the Emergency Department receive specific types of treatment, they are more likely to get better faster and with few complications.
How the Emergency Department at Cedars-Sinai performed on these measures are reported below.
| Emergency Department Care Quality Measures | Cedars-Sinai (April - June 2011) | All Hospitals Nationwide* (April 2010 - March 2011) | |
| Top 10% Scored | Average | ||
| Aspirin on arrival | 100% | 100% | 99% |
| Percutaneous coronary intervention (PCI) therapy <90 min) | 100% | 100% | 92% |
The table below shows how the Cedars-Sinai Emergency Department compared on important care quality measures compared to the top 10% and the average for U.S. hospitals.
| Emergency Department Care Quality Measures for Patients With Pneumonia | Cedars-Sinai (Apr-Jun 2011) | All Hospitals Nationwide* (Apr 2010 - Mar 2011) | |
| Top 10% Scored | Average | ||
| Blood cultures Percent of pneumonia patients who are given a blood test in the Emergency Department before antibiotics are given | 96% | 100% | 97% |
| Antibiotic first received within 6 hours of arrival Percent of pneumonia patients receiving an antibiotic within six hours of arriving at the hospital | 98% | 100% | 96% |
To review patient satisfaction ratings for the Emergency Department at Cedars-Sinai, click here.